Signed in as:
filler@godaddy.com
Signed in as:
filler@godaddy.com
5/20/26
Gross (To Par) Min 2 scores
Ryan F 8 6 = 14
Johnny P 5 10 = 15
Doc D 5 13 = 18
Jeremy F 6 13 = 19
Branson W 11 12 = 23
Dave D 12 11 = 23
Mark T 16 7 = 23
Brad D 15 10 = 25
Derick H 15 15 = 30
Dustin O 10 26 = 36
Dan A 27 31 = 58
5/20/26
Net (To Par) Min 2 scores
Johnny P -10 -4 = -14
Mark T 0 -8 = -8
Ryan F -1 -4 = -5
Doc D -6 3 = -3
Jeremy F -3 5 = 2
Branson W 2 2 = 4
Dustin O -5 11 = 6
Brad D 7 0 = 7
Dave D 4 3 = 7
Derick H 4 4 = 8
Dan A 7 11 = 18
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.